पासपोर्ट साइज फोटो (Passport Size Photo) एक ऐसा फोटो होता है जिसका Size passport के लिए specific होता है। ये photo application में प्रयोग किया जाता है। Passport Size Photo 3.5 cm x 4.5 cm का होता है, लेकिन हर देश के लिए यह size अलग अलग हो सकता है। चलिए आपको बताते है पासपोर्ट साइज फोटो का साइज क्या होता है (Passport Size Photo Ka Size Kya Hota Hai). CM, in, Pixel, MM में:- Passport Size Photo Kaise Banaye | पासपोर्ट साइज फोटो कैसे बनाएं
पासपोर्ट साइज फोटो (Passport Size Photo) का साइज विभिन्न देशों में अलग-अलग हो सकता है, लेकिन आम तौर पर इसका स्टैंडर्ड साइज 2 इंच चौड़ाई और 2.5 इंच लम्बाई (2×2.5 इंच) होता है। इसके लिए फोटो का बैकग्राउंड सफेद होना चाहिए और आपका चेहरा खुला होना चाहिए ताकि आपके चेहरे की पहचान स्पष्ट हो सके। इसके साथ ही, फोटो में आपके चेहरे के 75-80% भाग का दिखाना आवश्यक होता है।
कृपया ध्यान दें कि यह सिर्फ एक सामान्य निर्देश है और अलग-अलग देशों या आवश्यकताओं के लिए यह साइज भिन्न हो सकता है। आपके पासपोर्ट या वीजा आवेदन के लिए आधिकारिक निर्देश पढ़ें और उन्हें पालन करें।
Passport Size Photo Size (पासपोर्ट साइज फोटो साइज) [भारत]
- Width 3.5cm and Height 4.5cm
- Width 413 pixel and Height 531 pixel
- Width 1.377 in and Height 1.77 in
- Width 34.97 mm and Height 44.96 mm
विषय-सूची
पासपोर्ट साइज फोटो का साइज क्या होता है
भारत में पासपोर्ट साइज फोटो का Size 3.5 cm × 4.5 cm होती है। नीचे आपको पासपोर्ट साइज फोटो (Passport Size Photo) का साइज कितना होता हैं सेंटीमीटर में, Pixel में, इंच में और मिलीमीटर में इसकी पूरी जानकारी दी गई हैं:
Centimeter में — Passport size photo size in cm
Centimeter (सेंटीमीटर) में Passport Size Photo का Size 3.5 cm × 4.5 cm होता है। यानि फोटो की चौडाई 3.5 सेंटीमीटर और लम्बाई 4.5 सेंटीमीटर होना चाहिए।
- Passport Size Photo in cm— Width 3.5 cm and Height 4.5 cm
Pixel में — Passport size photo size in pixels
Pixel में Passport Size Photo का Size 413 pixel × 531 pixel होता है। यानि फोटो की चौडाई 413 पिक्सेल और लम्बाई 531 पिक्सेल होना चाहिए।
- Passport Size Photo in Pixel — Width 413 pixel and Height 531 pixel
Inches में — Passport Size Photo Size in inch
Inches में Passport Size Photo का Size 1.377 in × 1.77 in होता है। यानि फोटो की चौडाई 1.377 इंच और लम्बाई 1.77 इंच होना चाहिए।
- Passport Size Photo in Inches — Width 1.377 in and Height 1.77 in
Millimetre में — Passport size photo size in mm
Millimetre में Passport Size Photo का Size 34.97 mm × 44.96 mm होता है। यानि फोटो की चौडाई 34.97 मिलीमीटर और लम्बाई 44.96 मिलीमीटर होना चाहिए।
- Passport Size Photo in Millimetre — Width 34.97 mm and Height 44.96 mm
नीचे आपको पासपोर्ट साइज फोटो का साइज क्या होता है (Passport Size Photo Ka Size Kya Hota Hai)? Image में प्रदर्शित किया गया है।
Passport photo size by country (देश के अनुसार पासपोर्ट फोटो का आकार) | |||||
---|---|---|---|---|---|
Country | Document Type | Size in cm | Size in mm | Size in inches | Background |
Afghanistan | Afghanistan passport | 4×4.5 cm | 40×45 mm | 1.57×1.77 Inch | White Background |
Afghanistan ID card (e-tazkira) | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Afghanistan visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Afghanistan visa from the U.S | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Albania | Albania visa and e-visa | 3.6×4.7 cm | 36×47 mm | 1.41×1.85 Inch | White Background |
Algeria | Algeria passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Algeria visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Algeria ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Algeria residence | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Algerian work permit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Angola | Angola visa | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background |
Angola visa online | 381×496 Pixels | White Background | |||
Argentina | Argentina DNI | 4×4 cm | 40×40 mm | 1.57×1.57 Inch | White Background |
Argentina passport | 4×4 cm | 40×40 mm | 1.57×1.57 Inch | White Background | |
Argentina visa | 4×4 cm | 40×40 mm | 1.57×1.57 Inch | White Background | |
Argentina passport in USA | 3.8×3.8 cm | 38×38 mm | 1.5×1.5 Inch | White Background | |
Argentina visa in USA | 3.8×3.8 cm | 38×38 mm | 1.5×1.5 Inch | White Background | |
Armenia | Armenia evisa photo | 600×600 Pixels | White Background | ||
Armenia visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Armenia certificate of return | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Armenia ID card | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Australia | Australia Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Australia Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Australia adult proof of age card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Australia NSW Driver’s Licence Photo-kit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Australia Victoria Driver’s Licence Photo-kit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Australia Queensland Driver’s Licence Photo | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Austria | Austrian ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Austria Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Austria Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Austrian driving license | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Austrian residence permit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Azerbaijan | Azerbaijan visa | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background |
Azerbaijan ID card | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Bahrain | Bahrain passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background |
Bahrain visa | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Bahrain ID card | 240×320 Pixels | White Background | |||
Bangladesh | Bangladesh passport | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background |
Bangladesh passport application | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Bangladesh dual nationality | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Bangladesh e-visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Bangladesh visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Bangladesh visa | 3.7×3.7 cm | 37×37 mm | 1.45×1.45 Inch | White Background | |
Barbados | Barbados Passport | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Belarus | Belarus Passport | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background |
Belarus Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Belgium | Belgium electronic ID card (eID) | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Belgium Kids-ID | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Belgium Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Belgium passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Belgium residence permit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Benin | Benin visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Benin passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Benin passport photo from U.S | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Bhutan | Bhutan passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Botswana | Botswana visa | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background |
Botswana passport | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Botswana residence permit | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Brazil | Brazil visa online | 431×531 Pixels | White Background | ||
Brazil ID card | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Brazil Visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Brazil Passport online | 431×531 Pixels | White Background | |||
Brazil Common Passport | 5×7 cm | 50×70 mm | 2×2.75 Inch | White Background | |
SPTrans Bilhete Único | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Brunei | Brunei passport | 4×5.2 cm | 40×52 mm | 1.57×2.04 Inch | White Background |
Brunei Emergency Certificate (Sijil Darurat) | 3.5×4.2 cm | 35×42 mm | 1.37×1.65 Inch | White Background | |
Bulgaria | Bulgaria passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Bulgaria Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Bulgaria ID card (лична карта) | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Burkina Faso | Burkina Faso passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Burkina Faso visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Cambodia | Cambodia passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background |
Cambodia e-visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 | White Background | |
Cambodia visa from Switzerland | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Cambodia visa from U.S | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Cameroon | Cameroon passport set 1 | 4×4 cm | 40×40 mm | 1.57×1.57 Inch | White Background |
Cameroon passport set 2 | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Cameroon visa | 4×4 cm | 40×40 mm | 1.57×1.57 Inch | White Background | |
Cameroon visa online | 500×500 Pixels | White Background | |||
Canada | Canada Visa | 3.5×4.5 cm | 35×45 mm | 1.37x 1.77 Inch | White Background |
Canada Temporary Resident Visa | 3.5×4.5 cm | 35×45 mm | 1.37x 1.77 Inch | White Background | |
Canada Passport | 5×7 cm | 50×70 mm | 2×2.75 Inch | White Background | |
Canada Permanent Resident Card Online | 1680×1200 Pixels | White Background | |||
Canada Permanent Resident Card | 5×7 cm | 50×70 mm | 2×2.75 Inch | White Background | |
Canada Citizenship | 5×7 cm | 50×70 mm | 2×2.75 Inch | White Background | |
Chad | Chad passport | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Chile | Chile Visa | 2×3 cm | 20×30 mm | 0.78×1.18 Inch | White Background |
China | China Visa | 3.3×4.8 cm | 33×48 mm | 1.29×1.88 Inch | White Background |
China Passport online | 354×472 Pixels | White Background | |||
China Passport | 3.3×4.8 cm | 33×48 mm | 1.29×1.88 Inch | White Background | |
China Visa online | 420×560 Pixels | White Background | |||
China Green Card | 3.3×4.8 cm | 33×48 mm | 1.29×1.88 Inch | White Background | |
China APEC Business Travel Card | 300×400 Pixels | White Background | |||
Putonghua Proficiency Test | 390×567 Pixels | Blue Background | |||
Colombia | Colombian visa online | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background |
Colombia cedula de ciudadania | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Colombian residence visa | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Comoros | Comoros visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Comoros ID card | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Congo [DRC] | Democratic Republic of Congo passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Congo [Republic] | Congo (Brazzaville) visa | 4×4 cm | 40×40 mm | 1.57×1.57 Inch | White Background |
Congo (Brazzaville) visa from U.S, Canada, Mexico | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Congo (Brazzaville) passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Congo (Brazzaville) passport from U.S, Canada, Mexico | 4×4 cm | 40×40 mm | 1.57×1.57 Inch | White Background | |
Croatia | Croatia ID card (Osobna iskaznica) | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Croatia Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Croatia passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Cyprus | Cyprus ID card (Cypriot identity card) | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Cyprus passport | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Cyprus visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Cyprus ID card (Cypriotcivil identity card) | 4×3 cm | 40×30 mm | 1.57×1.18 Inch | White Background | |
Cyprus visa from U.S | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Czech Republic | Czech Republic Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Czech Republic Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Denmark | Denmark Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Denmark Passport 35x45mm | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Denmark ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Denmark driving license | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
University of Copenhagen student card | 200×200 Pixels | White Background | |||
Djibouti | Djibouti visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Djibouti passport | 3.5×3.5 cm | 35×35 mm | 1.37×1.37 Inch | White Background | |
Djibouti ID card | 3.5×3.5 cm | 35×35 mm | 1.37×1.37 Inch | White Background | |
Dominica | Dominica passport | 4.5×3.8 cm | 45×38 mm | 1.77×1.5 Inch | White Background |
Egypt | Egypt passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background |
Egypt visa | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Egypt passport from U.S | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Egypt visa from U.S | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Equatorial Guinea | Equatorial Guinea visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Estonia | Estonia ID card (ID-kaart) | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background |
Estonia passport | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Estonia aliens passport (välismaalase pass) | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Estonia resident digital identity card | 1300×1600 Pixels | White Background | |||
Estonia visa | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Estonia long stay D visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Estonia weapons permit | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Ethiopia | Ethiopia e-visa online | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Ethiopia visa offline | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Ethiopia passport | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Ethiopia origin card | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Identification Card for Ethiopian Origin | 2×3 cm | 20×30 mm | 0.78×1.18 Inch | White Background | |
European Union | Schengen Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
EU Blue Card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Fiji | Fiji passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Finland | Finland Passport | 3.6×4.7 cm | 36×47 mm | 1.41×1.85 Inch | White Background |
Finland Visa | 3.6×4.7 cm | 36×47 mm | 1.41×1.85 Inch | White Background | |
Finland Passport online | 500×653 Pixels | White Background | |||
Finland ID card online | 500×653 Pixels | White Background | |||
Finland ID card offline | 3.6×4.7 cm | 36×47 mm | 1.41×1.85 Inch | White Background | |
France | France Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
France Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
France ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Campus France | 2.6×3.2 cm | 26×32 mm | 1.02×1.25 Inch | White Background | |
France Driving Licence | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
France Asylum Seeker (Demande D’asile) | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Gabon | Gabon evisa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Gabon visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Georgia | Georgia passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Georgia visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Georgia e-visa | 472×591 Pixels | White Background | |||
Germany | Germany Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Germany ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Germany Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Germany Driving License | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Germany residence permit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Ghana | Ghana visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Ghana passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Greece | Greece Passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background |
Greece Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Greek ID card | 3.6×3.6 cm | 36×36 mm | 1.41×1.41 Inch | White Background | |
Greece Visa from the U.S | 5.08×5.08 cm | 58×58 mm | 2×2 inch | White Background | |
Guinea | Guinea Conakry visa | 3.5×5 cm | 35×50 mm | 1.37×2 Inch | White Background |
Guinea-Bissau | Guinea-Bissau visa | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background |
Guyana | Guyana passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Hong Kong | Hong Kong online e-passport | 1200×1600 Pixels | White Background | ||
Hong Kong online e-visa | 1200×1600 Pixels | White Background | |||
Hong Kong Passport | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Hong Kong Visa | 4×5 cm | 40×50 mm | 1.57×2 Inch | White Background | |
Hungary | Hungary passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Hungary Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
India | India Visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
India Visa Online | 190×190 Pixels | White Background | |||
India OCI Passport | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
India Passport | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
India passport (from Thailand) | 3.5×3.5 cm | 35×35 mm | 1.37×1.37 Inch | White Background | |
India PAN card | 2.5×3.5 cm | 25×35 mm | 0.98×1.37 Inch | White Background | |
India PAN card online | 213×213 Pixels | White Background | |||
India online driving licence | 420×525 Pixels | White Background | |||
India driving licence | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
India PIO (Person of Indian Origin) | 3.5×3.5 cm | 35×35 mm | 1.37×1.37 Inch | White Background | |
India PCC / Birth Certificate | 3.5×3.5 cm | 35×35 mm | 1.37×1.37 Inch | White Background | |
India FRRO (Foreigner Registration) | 3.5×3.5 cm | 35×35 mm | 1.37×1.37 Inch | White Background | |
India Passport for BLS USA Application | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
India Police clearance certificate (PCC) | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Indonesia | Indonesia passport | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Indonesia Visa for India | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Indonesia Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Iran | Iran e-visa | 600×400 Pixels | White Background | ||
Iraq | Iraq passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Iraq visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Iraq ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Iraq residence | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Ireland | Ireland Passport online | 715×951 Pixels | White Background | ||
Ireland Passport offline | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Ireland Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Ireland Employment Permit Application | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Ireland Digital Tachograph Driver Card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Israel | Israel ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Israel gov.il | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Israel Renewing Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Israel New Passport | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Israel Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Israel Visa | 5.5×5.5 cm | 55×55 mm | 2.16×2.16 Inch | White Background | |
Italy | Italy ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Italy Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Italy Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Ivory Coast | Cote d’Ivoire visa | 3.5×4.5 cm | 35×45 mm | 1.77×1.37 Inch | White Background |
Jamaica | Jamaica passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background, Matte Finish |
Jamaica passport for Applicants with grey/white hair | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | Pale Blue Background, Matte Finish | |
Japan | Japan Visa | 4..5×4.5 cm | 45×45 mm | 1.77×1.77 Inch | White Background |
Japan Visa from the US | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Japan Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Japan Residence Card or Certificate of Eligibility | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background | |
Japan GoGoNihon | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Japan APEC Business Travel Card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Jordan | Jordan passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Jordan visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Jordan ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Jordan residence | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Jordan work permit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Jordan passport from U.S | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Kazakhstan | Kazakhstan Passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Kazakhstan ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Kazakhstan passport online | 413×531 Pixels | White Background | |||
Kazakhstan ID card online | 413×531 Pixels | White Background | |||
Kazakhstan Visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Kenya | Eastern Africa visa photo | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Kenya passport | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Kenya e-visa online | 500×500 Pixels | White Background | |||
Kuwait | Kuwait Passport (first time) | 4×5 cm | 40×50 mm | 1.57×2 Inch | Blue Background |
Kuwait Passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Kuwait visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Kuwait ID card | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Kuwait residence | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Kuwait work permit | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Kyrgyzstan | Kyrgyzstan passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background |
Kyrgyzstan visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Laos | Laos visa | 3×4 cm | 30×40 mm | 1.18×1.57 Inch | White Background |
Laos passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Laos adoption visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background | |
Lebanon | Lebanon visa | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Lebanon passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Lebanon ID card | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Lebanon residence | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Lebanese work permit | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Lesotho | Lesotho e-visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Liberia | Liberia passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Libya | Libya visa | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background |
Libya passport | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Libya ID card | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background | |
Lithuania | Lithuanian ID card | 4×6 cm | 40×60 mm | 1.57×2.36 Inch | White Background |
Lithuanian passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Macau | Macau resident identity card (BIR) | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background |
Macau passport | 3.5×4.5 cm | 35×45 mm | 1.37×1.77 Inch | White Background | |
Macau Visa | 3.3×4.8 cm | 33×48 mm | 1.29×1.88 Inch | White Background | |
Madagascar | Madagascar visa | 5.08×5.08 cm | 58×58 mm | 2×2 Inch | White Background |
Malawi | Malawi passport | 3.5×4.5 cm | 35×45 mm | 1.77×1.37 Inch | White Background |
